|
|
| | Login | Register (free) |
|
HOME |
| |
ABOUT US |
| |
COURSES |
| |
SAICA CPD |
| |
FAIS FACULTY |
| |
RE EXAMS |
| | CLASS OF BUSINESS | | |
CPD POINTS |
| |
SEARCH |
| |
GLOSSARY |
| |
CONTACT US |
| The explanations below detail exactly which topics are covered by that component. You are welcome to purchase individual components - simply click on the cart and that component will be added to your shopping cart. |
| Do the full course at a discounted price |
| Buy the entire module for R 475.00 - click here | ||
| << Back to Modules | ||
| The module's components | ||
|---|---|---|
Short and Long Term Deposits
|
Component Price | Add to cart |
| Perform a Needs Analysis | R 50.00 | Add to cart |
| Calculate Interest on a Deposit | R 50.00 | Add to cart |
| Communicate Pricing, Fees and Commission to Client | R 50.00 | Add to cart |
| Communicate the Various Investment Product Options | R 50.00 | Add to cart |
| Communicate the different Product Categories | R 50.00 | Add to cart |
| Comply with Disclosure Requirements | R 50.00 | Add to cart |
| Adhere to the Requirements of the Specific Code | R 50.00 | Add to cart |
| Financial and Economic Context | R 50.00 | Add to cart |
| Apply a Basic Understanding of Life Insurance | R 50.00 | Add to cart |
| Determine a Clients need for Insurance | R 50.00 | Add to cart |
